MEĐUNARODNI PROBLEMI
INTERNATIONAL PROBLEMS
NAUČNI ČASOPIS INSTITUTA ZA MEĐUNARODNU POLITIKU I PRIVREDU
SCIENTIFIC JOURNAL OF THE INSTITUTE OF INTERNATIONAL POLITICS AND ECONOMICS
EST. 1949
NAUČNI ČASOPIS INSTITUTA ZA MEĐUNARODNU POLITIKU I PRIVREDU
SCIENTIFIC JOURNAL OF THE INSTITUTE OF INTERNATIONAL POLITICS AND ECONOMICS
EST. 1949
Journal Statistics
| COUNTRY | No of PAPERS | Papers including IIPE researchers | Other Institutions | OTHER |
|---|---|---|---|---|
| Serbia | 7 | 2 | 5 | inlud. co-authored |
| Russia | 1 | / | / | co-authored |
| Italy | 1 | / | / | / |
| France | 1 | / | / | co-authored, dual affiliation |
| TOTAL | 8 | 2 (25%) – 1 paper per issue * | 6 (75%) ** |
| COUNTRY | No of PAPERS | Papers including IIPE researchers | Other Institutions | OTHER |
|---|---|---|---|---|
| Serbia | 17 | 3 | 14 | 7 include thematic issue of Faculty of Political Sciences (3/2024) and their researchers |
| Bosnia-Herzegovina | 2 | / | / | By 3 co-authors |
| Greece | 1 | / | / | / |
| New Zealand | 1 | / | / | / |
| TOTAL | 21 | 3 (14%) – less than 1 paper per issue * | 18 (86%) ** |
| COUNTRY | No of PAPERS | Papers including IIPE researchers | Other Institutions | OTHER |
|---|---|---|---|---|
| Serbia | 15 | 7 | 8* | *7 include IIPE researchers; 6 include the thematic issue 4/2023 of Faculty of Security and their researchers; 5 include an IIPE issue in domain of foreign policy |
| Hungary | 2 | / | / | / |
| Turkiye | 1 | / | / | co-authored |
| North Macedonia | 1 | / | / | / |
| USA | 1 | / | / | / |
| TOTAL | 20 | 7 (35%)* | 65% |
International relevance of the Journal
National relevance of the Journal
Journal Statistics